<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Of Grey &#187; Websites</title>
	<atom:link href="http://www.keyofgrey.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyofgrey.com</link>
	<description>Love Life Music</description>
	<lastBuildDate>Thu, 24 Feb 2011 01:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Got an earworm in your brain? Get it out with UnhearIt</title>
		<link>http://www.keyofgrey.com/2010/09/got-an-earworm-in-your-brain-get-it-out-with-unhearit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-an-earworm-in-your-brain-get-it-out-with-unhearit</link>
		<comments>http://www.keyofgrey.com/2010/09/got-an-earworm-in-your-brain-get-it-out-with-unhearit/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:57:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=4891</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2010/09/_Unhearit.jpg" title="Unhearit" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyofgrey.com/wp-content/uploads/2010/09/Unhearit.jpg"><img src="http://www.keyofgrey.com/wp-content/uploads/2010/09/Unhearit.jpg" alt="" title="Unhearit" width="530" height="313" class="alignleft size-full wp-image-4892" /></a></p>
<p><strong>September 5th, 2010</strong> &#8211; Sometimes even your favorite songs become lodged into your head and it&#8217;s difficult to get them out. That&#8217;s the problem with catchy songs, sometimes they&#8217;re <em>too</em> successful. Unhearit is a website that uses brute force to dig that earworm out. By cycling through another catchy song in a random playlist, the idea is that another song will take hold, forcing out the song that&#8217;s been driving you crazy. Whether this new song will be better or not is a gamble you&#8217;ll have to consider. You also may want to watch out for rick-rolling. It didn&#8217;t happen to me, but I saw some tweets warning of the possibility.</p>
<p><a href="http://unhearit.com/">Unhearit</a> <a href="http://lifehacker.com/5627456/unhearit-gets-that-song-out-of-your-head-with-a-catchy-new-one">via Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2010/09/got-an-earworm-in-your-brain-get-it-out-with-unhearit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary&#8217;s Roc : An online music creation tool</title>
		<link>http://www.keyofgrey.com/2010/06/aviarys-roc-an-online-music-creation-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviarys-roc-an-online-music-creation-tool</link>
		<comments>http://www.keyofgrey.com/2010/06/aviarys-roc-an-online-music-creation-tool/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:59:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Producing]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=4563</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2010/06/_Roc.jpg" title="Aviary's Roc" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyofgrey.com/wp-content/uploads/2010/06/Roc.jpg"><img src="http://www.keyofgrey.com/wp-content/uploads/2010/06/Roc.jpg" alt="" title="Aviary&#039;s Roc" width="530" height="288" class="alignleft size-full wp-image-4566" /></a></p>
<p><strong>June 10th, 2010</strong> &#8211; Aviary, <a href="http://www.keyofgrey.com/2009/09/aviarys-myna-online-audio-editor/">developer of online audio editor Myna</a> and a host of graphic design applications, has released Roc, an online music creation tool. Unlike Myna (which I assume will be integrated into Roc later down the road according to their feature list), Roc is a grid based sequencer. While Myna allows you to drag in waveforms and loop them, Roc is similar to piano rolls and matrix sequencers.</p>
<p>The beta below allows you to sequence single note instruments (eg. a high hat hit, or an Eflat from a piano), on a grid. In the beta, about all you can change is the BPM. As far as I can tell, you cannot create patterns longer than 4 beats and you are stuck with a 4/4 time signature. Of course this is just a teaser of what Roc will be, so you will undoubtedly be able to perform most sequencing tasks once it&#8217;s released. As it stands, you can unlock some additional features by inviting friends to try out the beta.</p>
<p>To be honest, I&#8217;m not comfortable sequencing melodies in the Roc layout. Having to choose one specific note sample, load it in an available slot, and then be only able to trigger that pitch is not my idea of a fun songwriting session. For percussion samples I can understand the appeal, but for traditional instruments, it&#8217;s a pain. Nifty concept though. I&#8217;m interested in seeing where they take Roc on its release.</p>
<p><a href="http://aviary.com/online/music-creator">Roc</a> <a href="http://lifehacker.com/5560506/roc-is-an-in+browser-music-maker-no-musical-expertise-necessary">via Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2010/06/aviarys-roc-an-online-music-creation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online music creation tool Soundation Studio</title>
		<link>http://www.keyofgrey.com/2010/05/online-music-creation-tool-soundation-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-music-creation-tool-soundation-studio</link>
		<comments>http://www.keyofgrey.com/2010/05/online-music-creation-tool-soundation-studio/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:47:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=4498</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2010/05/_Soundation.jpg" title="Soundation Studio" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyofgrey.com/wp-content/uploads/2010/05/Soundation.jpg"><img src="http://www.keyofgrey.com/wp-content/uploads/2010/05/Soundation.jpg" alt="" title="Soundation Studio" width="530" height="288" class="alignleft size-full wp-image-4500" /></a></p>
<p><strong>May 29th, 2010</strong> &#8211; Soundation Studio is a &#8220;powerful online sequencer with 11 real time effects, 3 synthesizers, a drum machine and a fully integrated Sound Shop&#8221;. Sessions can be saved with a free account, or songs can be exported for downloading. While you can browse around 400 loops and create your own melodies using a simple synthesizer, it&#8217;s the Sound Shop part that&#8217;s interesting. As far as I can tell, Soundation Studio&#8217;s revenue model is based upon buying loop packs for your sessions. Setting up an account is free, but if you&#8217;d like to extend the amount of available sounds, Sound Sets start at $4.99.</p>
<p>Soundation Studio also works in concert with AudioLocker, an Adobe Air application you use on your desktop. It basically allows you to sync audio content on your own computer and online with Soundation. Through it, you can upload your own songs, WAV and AIF files to use in your online sessions. The Soundation concept is interesting in itself for its business model when compared to desktop DAWS. There are quite a few fledgling online DAWs out there and it will be interesting to see if Soundation can break through and become dominant. Also, iPhone or iPad users need not apply.</p>
<p><a href="http://www.soundation.com/studio">Soundation Studio</a> <a href="http://lifehacker.com/5550778/soundation-studio-is-a-flash+based-music-mixer">via Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2010/05/online-music-creation-tool-soundation-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioTool Firestarter launched</title>
		<link>http://www.keyofgrey.com/2010/03/audiotool-firestarter-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audiotool-firestarter-launched</link>
		<comments>http://www.keyofgrey.com/2010/03/audiotool-firestarter-launched/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:30:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=4105</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2010/03/_Audiotool.jpg" title="AudioTool Firestarter" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyofgrey.com/wp-content/uploads/2010/03/Audiotool.jpg"><img src="http://www.keyofgrey.com/wp-content/uploads/2010/03/Audiotool.jpg" alt="" title="Audiotool Firestarter" width="530" height="331" class="alignleft size-full wp-image-4106" /></a></p>
<p><strong>March 25th, 2010</strong> &#8211; I&#8217;ve written about <a href="http://www.keyofgrey.com/2009/04/hobnox-audiotool/">Hobnox&#8217;s AudioTool before</a>, a browser-based app that allows you to play around with emulations of drum machines, synths, and the ToneMatrix (a Monome-esque grid sequencer). At the time, it was fun toy to play around with, but I found it hard to create anything meaningful.</p>
<p>The new Firestarter has changed up the formula a fair bit. Now, along with a much improved interface and snappier performance, Audiotool Firestarter has added multiple tracks which is a big step up. The community is also interactive now, allowing you to hear and remix the tracks of other members. I should say, that even though that Audiotool runs quite a bit smoother now, it&#8217;s still a hungry beast, so add those effects sparingly.</p>
<p><a href="http://www.audiotool.com/">AudioTool Firestarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2010/03/audiotool-firestarter-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Sound : Sound design resource</title>
		<link>http://www.keyofgrey.com/2010/02/designing-sound-sound-design-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-sound-sound-design-resource</link>
		<comments>http://www.keyofgrey.com/2010/02/designing-sound-sound-design-resource/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:21:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=3948</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2010/02/_Design.jpg" title="Designing Sound" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keyofgrey.com/wp-content/uploads/2010/02/Design.jpg"><img src="http://www.keyofgrey.com/wp-content/uploads/2010/02/Design.jpg" alt="" title="Designing Sound" width="530" height="316" class="alignleft size-full wp-image-3949" /></a></p>
<p><strong>February 27th, 2010</strong> &#8211; There are a lot of different types of jobs in the audio industry outside of music. One of the sectors that&#8217;s rising in profile is sound design. Sound designers can work on movies and television, or on video games. They work with sounds they&#8217;ve recorded, or vast libraries that they maintain and apply effects to. It&#8217;s their job to accurately aurally portray the speed of that Porsche, or the sub-woofer rattling roar of a gigantic octopus-faced sea monster.</p>
<p>I&#8217;ve been interested in dipping my toes into this realm, and one of the best resources I&#8217;ve found is the website Designing Sound. Run by Miguel Isaza, Designing Sound has how-to articles, and great interviews and specials with industry heavyweights. Honestly, you can only get good at sound design by actually doing projects, but getting advice from the people who have worked on your favorite video games and movies, is a huge boon.</p>
<p><a href="http://designingsound.org/">Designing Sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2010/02/designing-sound-sound-design-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moonbell : music literally created from the moon</title>
		<link>http://www.keyofgrey.com/2009/09/moonbell-music-literally-created-from-the-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moonbell-music-literally-created-from-the-moon</link>
		<comments>http://www.keyofgrey.com/2009/09/moonbell-music-literally-created-from-the-moon/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:33:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2582</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2009/09/_Moon.jpg" title="moonbell"/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keyofgrey.com/wp-content/uploads/2009/09/Moon.jpg" alt="moonbell" title="moonbell" width="529" height="290" class="alignleft size-full wp-image-2581" /></p>
<p><strong>September 3rd, 2009</strong> &#8211; moonbell is an online music creation application released by JAXA, Japan&#8217;s version of NASA. Using geographical information from the Kaguya explorer satellite, the &#8220;orbit&#8221; or musical path you choose over the surface of the moon dictates specific musical tones. You can change the available scales, the instrument of each voice (although the choices are limited), and tempo. </p>
<p>There are two modes you can choose from. One allows you to choose an orbit, and sounds are generated based upon the topography directly under the satellite. The other allows you to &#8220;free scratch&#8221; meaning you can draw on the moon in whatever flight path you wish, and moonbell will play it. It&#8217;s a cool way to kill your coffee break. I&#8217;m just interested in who decided to put music and moon topography together into an application at JAXA. Cool idea!</p>
<p><a href="http://wms.selene.jaxa.jp/selene_sok/index_en.html">moonbell</a> <a href="http://www.treehugger.com/files/2009/08/moonbell-lets-you-create-music-with-lunar-topography.php?dcitc=th_rss">via Treehugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2009/09/moonbell-music-literally-created-from-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the vast power of the intertubes to learn an instrument</title>
		<link>http://www.keyofgrey.com/2009/08/use-the-vast-power-of-the-intertubes-to-learn-an-instrument/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-the-vast-power-of-the-intertubes-to-learn-an-instrument</link>
		<comments>http://www.keyofgrey.com/2009/08/use-the-vast-power-of-the-intertubes-to-learn-an-instrument/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:14:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2531</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2009/08/_Cnet.jpg" title="CNet"/>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keyofgrey.com/wp-content/uploads/2009/08/Cnet.jpg" alt="Cnet" title="Cnet" width="530" height="337" class="alignleft size-full wp-image-2532" /></p>
<p><strong>August 23rd, 2009</strong> &#8211; I&#8217;ve posted about <a href="http://www.keyofgrey.com/?p=1129">iVideoSongs</a> before, but CNET has compiled a list of alternative online resources. You might not be a beginner but there&#8217;s still something for everyone on that list. <a href="http://www.chordbook.com/">The Chord Book</a> is a good resource for when you&#8217;re learning a new song and the tab doesn&#8217;t explain how to play the chords. As well, some of the advanced lessons in <a href="http://www.drumsdatabase.com/">Drums Database</a> seem pretty helpful, even for those who are just programming drums. After all, how can you program drums well if you don&#8217;t understand how drummers play?</p>
<p><a href="http://news.cnet.com/8301-17939_109-10308536-2.html?part=rss&#038;tag=feed&#038;subj=Webware">CNET &#8220;Learn how to play an instrument online&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2009/08/use-the-vast-power-of-the-intertubes-to-learn-an-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick : Compiling a history of concerts you&#8217;ve attended</title>
		<link>http://www.keyofgrey.com/2009/07/songkick-compiling-a-history-of-concerts-youve-attended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=songkick-compiling-a-history-of-concerts-youve-attended</link>
		<comments>http://www.keyofgrey.com/2009/07/songkick-compiling-a-history-of-concerts-youve-attended/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:49:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2278</guid>
		<description><![CDATA[<img src="http://www.keyofgrey.com/wp-content/uploads/2009/07/_Songkick.jpg" title="Songkick">]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keyofgrey.com/wp-content/uploads/2009/07/Songkick.jpg" alt="Songkick" title="Songkick" width="530" height="350" class="alignleft size-full wp-image-2279" /></p>
<p><strong>July 5th, 2009</strong> &#8211; So you just went to an amazing concert for one of your favorite bands. I&#8217;m sure you&#8217;re buzzing with excitement and want to share your experience, or even record it so you remember it. After all, isn&#8217;t that why many people keep their ticket stubs? Songkick aims to replace that scrapbook, and put your experience online where you not only record your own history, you can congregate and add to the collective.</p>
<p>Songkick allows you to view the gig history of a band, or a venue. You can also connect with other fans who were at the same concerts. It&#8217;s basically an online community that can share excitement about bands and their concerts. To track your own history, you will need to sign up for a free account, but you can see things like the concerts, and tour dates (past and future) of a band, without one.</p>
<p>Not only that, but you can share your pictures and videos of a concert and add to the experience of others who were there. In a London concert for Metric, 28 people in the Songkick community attended it, uploading comments, videos and pictures. You could see how Songkick would be a great promotional tool for bands. I wonder if bands can get a &#8220;premium&#8221; account that lets them promote using Songkick.</p>
<p><a href="http://www.songkick.com/">Songkick</a> <a href="http://lifehacker.com/5301990/songkick-tracks-past-concert-gear-and-info">via Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyofgrey.com/2009/07/songkick-compiling-a-history-of-concerts-youve-attended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

