<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does a multipressor do?</title>
	<atom:link href="http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-a-multipressor-do</link>
	<description>Love Life Music</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dynamic Spectrum Mapper plugin</title>
		<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/comment-page-1/#comment-5276</link>
		<dc:creator>Dynamic Spectrum Mapper plugin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2596#comment-5276</guid>
		<description>[...] The Dynamic Spectrum Mapper is one of the most powerful compressors I&#8217;ve ever seen. Unlike a multi-band compressor which only has a few bands, the Dynamic Spectrum Mapper is able to sample a full frequency spectrum [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dynamic Spectrum Mapper is one of the most powerful compressors I&#8217;ve ever seen. Unlike a multi-band compressor which only has a few bands, the Dynamic Spectrum Mapper is able to sample a full frequency spectrum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New feature segment : How I produced this track</title>
		<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/comment-page-1/#comment-3898</link>
		<dc:creator>New feature segment : How I produced this track</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2596#comment-3898</guid>
		<description>[...] I need to go back and examine my mix) I use Logic&#8217;s Linear Phase EQ. I will sometimes use a Multipressor to selectively compress certain frequencies if I feel the track needs to tighten up a bit. Finally, [...]</description>
		<content:encoded><![CDATA[<p>[...] I need to go back and examine my mix) I use Logic&#8217;s Linear Phase EQ. I will sometimes use a Multipressor to selectively compress certain frequencies if I feel the track needs to tighten up a bit. Finally, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Foley</title>
		<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/comment-page-1/#comment-2571</link>
		<dc:creator>Dan Foley</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2596#comment-2571</guid>
		<description>Perhaps not quite as nice as Waves, but izotope&#039;s Ozone has a multiband compressor - this is actually designed as a mastering plugin, but it runs as RTAS...</description>
		<content:encoded><![CDATA[<p>Perhaps not quite as nice as Waves, but izotope&#8217;s Ozone has a multiband compressor &#8211; this is actually designed as a mastering plugin, but it runs as RTAS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/comment-page-1/#comment-2545</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2596#comment-2545</guid>
		<description>@Doug : There are a several software developers that make RTAS multipressors that can be used in Protools. Unfortunately I was unable to find any cheap or free ones, although that is not to say they aren&#039;t out there somewhere. Some of the paid options are: 

PSP Vintage Warmer 
(http://www.proaudiosolutions.com/product-p/psp-vintagewarmer.htm)

Waves Multimaximizer series 
(http://www.waves.com/content.aspx?id=91)

UAD Precision Multiband Compressor (http://www.uaudio.com/products/software/precmulti/index.html)

None of those options are cheap, but I&#039;ve used the UAD and Waves plugins and they sounded quite good. They do tend to add their own specific &quot;colour&quot; to the output, but that&#039;s part of their selling point.</description>
		<content:encoded><![CDATA[<p>@Doug : There are a several software developers that make RTAS multipressors that can be used in Protools. Unfortunately I was unable to find any cheap or free ones, although that is not to say they aren&#8217;t out there somewhere. Some of the paid options are: </p>
<p>PSP Vintage Warmer<br />
(<a href="http://www.proaudiosolutions.com/product-p/psp-vintagewarmer.htm" rel="nofollow">http://www.proaudiosolutions.com/product-p/psp-vintagewarmer.htm</a>)</p>
<p>Waves Multimaximizer series<br />
(<a href="http://www.waves.com/content.aspx?id=91" rel="nofollow">http://www.waves.com/content.aspx?id=91</a>)</p>
<p>UAD Precision Multiband Compressor (<a href="http://www.uaudio.com/products/software/precmulti/index.html" rel="nofollow">http://www.uaudio.com/products/software/precmulti/index.html</a>)</p>
<p>None of those options are cheap, but I&#8217;ve used the UAD and Waves plugins and they sounded quite good. They do tend to add their own specific &#8220;colour&#8221; to the output, but that&#8217;s part of their selling point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://www.keyofgrey.com/2009/09/what-does-a-multipressor-do/comment-page-1/#comment-2540</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyofgrey.com/?p=2596#comment-2540</guid>
		<description>i&#039;ve used this in logic and it is very useful - do you know of anything similar in protools RTAS?</description>
		<content:encoded><![CDATA[<p>i&#8217;ve used this in logic and it is very useful &#8211; do you know of anything similar in protools RTAS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

